Birth: 2025-06-13 20:23:00
Modify:
Floor Information
| Number | Function | Height (ft) |
|---|---|---|
| 110 | Roof | 15 |
| 109 | Upper Mechanical | 10 |
| 108 | Lower Mechanical | 14 |
| 107 | N: Restaurant, S: Observation | 14 |
| 80-106 (x27) | Office | 12 |
| 79 | Upper Escalator | 12 |
| 78 | SkyLobby | 14 |
| 77 | Lower Escalator | 12 |
| 76 | Upper Mechanical | 14 |
| 75 | Lower Mechanical | 14 |
| 68-74 (x7) | Office | 12 |
| 67 | PA Office | N:16 S:12 |
| 46-66 (x21) | Office | 12 |
| 45 | Upper Escalator | 12 |
| 44 | SkyLobby | 14 |
| 43 | Lower Escalator | N:16 S:12 |
| 42 | Upper Mechanical | 14 |
| 41 | Lower Mechanical | 14 |
| 9-40 (x32) | Office | 12 |
| 8 | Upper Mechanical | 10 |
| 7 | Lower Mechanical | 14 |
| 3-6 (x4) | Storage | 11.6 |
| 2 | Plaza | 12 |
| 1 | Concourse | 22 |
Properties
1 height 1368
1 total height 1776
2 height 1362
1 width 207
4/5/6 height 118
3 height 242
Other
One Liberty Plaza 743x160x234